TYPE | Port terminal. Acceptance/Delivery: Port, AUTO |
Storage volume | ~2500 TEU |
Types of containers | Empty, loaded, refrigerators |
Types of cargo | Various types |
Departments | Acceptance/Delivery, repair crew, accounting, storage |
Region | Far East, Russia |
BEFORE / AFTER | ||
Software | No software | SaaS - cloud platform |
Client communication | Email, phone | LogProfit platform with built-in correspondence tools |
Change of container ownership | Not supported | Managed via LogProfit system |
Repair management | Email-based, manual approvals | Visual editor with photo records, system-based approvals |
Accounting | Manual calculations | Automated storage calculations with tariff integration |
Acceptance/Delivery | Google-based databases | Automated imports, tally receipts, turnover reports |
General cargo | Manual paperwork | Integrated system for cargo accounting, reporting |
Reporting | Manual Excel reports | Automated EDI/API reporting with weekly notifications |
Customer interaction | Email communication only | Real-time container data, request management via Personal Cabinet |
Storage mapping | No mapping tools | 2D map for storage zones, stack divisions |
We successfully implemented a container management system, simplifying accounting, reporting processes. Automated tools reduced errors, human factors, eliminating penalties, revenue losses. Acceptance/Delivery efficiency increased by 60%, while clients benefited from faster request processing, real-time information access. Integration of API/EDI tools improved client loyalty, including for major operators like CMA, Maersk.
News
Contrpark is excited to introduce an offline data synchronization mode, designed to ensure seamless operations in remote areas with limited or no internet connectivity.
Contrpark is proud to introduce a new rewards program designed for clients generating consistent high-volume traffic.
Contrpark introduces a powerful new tool: the Incident Management Module.
OUR PARTNERS
Авторизация
Registration